---
title: "MultiHiertt - Benchmark Evaluation - FinanceBenchmark"
description: "Numerical reasoning over multi-hierarchical tabular and textual financial data."
canonical: "https://financebenchmark.ai/benchmarks/multihiertt"
type: "text/markdown"
---
# MultiHiertt

> Numerical reasoning over multi-hierarchical tabular and textual financial data.

## Table of Contents
- [1. Specifications & Metadata](#specifications)
- [2. Model Rankings on this Benchmark](#rankings)
- [3. Source Attribution & Citation](#attribution)

## 1. Specifications & Metadata {#specifications}

- **Slug:** `multihiertt`
- **Domain Categories:** numerical
- **Composite Weight:** 10 (Tier 3)
- **Task Count:** 1,200 tasks
- **Source / Publisher:** arXiv:2206.01347
- **Research Paper:** [https://arxiv.org/abs/2206.01347](https://arxiv.org/abs/2206.01347)
- **arXiv ID:** [arXiv:2206.01347](https://arxiv.org/abs/2206.01347)

## 2. Model Rankings on this Benchmark {#rankings}

| Rank | Model | Organization | Overall | Eval Date | Source |
|:----:|:------|:-------------|:---:|:---------:|:------:|
| 1 | [DeepSeek V4 Pro](https://financebenchmark.ai/models/deepseek-v4-pro.md) | DeepSeek | **82.0** | 2026-02 | [Ref](https://arxiv.org/abs/2206.01347) |
| 2 | [Gemini 3.1 Pro](https://financebenchmark.ai/models/gemini-3-1-pro.md) | Google | **80.0** | 2026-02 | [Ref](https://arxiv.org/abs/2206.01347) |
| 3 | [Claude Opus 4.7](https://financebenchmark.ai/models/claude-opus-4-7.md) | Anthropic | **78.0** | 2026-03 | [Ref](https://arxiv.org/abs/2206.01347) |
| 4 | [GPT-5.5](https://financebenchmark.ai/models/gpt-5-5.md) | OpenAI | **76.0** | 2026-03 | [Ref](https://arxiv.org/abs/2206.01347) |
| 5 | [Grok 4.3](https://financebenchmark.ai/models/grok-4-3.md) | xAI | **74.0** | 2026-03 | [Ref](https://arxiv.org/abs/2206.01347) |
| 6 | [Kimi K2.6](https://financebenchmark.ai/models/kimi-k2-6.md) | Moonshot AI | **72.0** | 2026-03 | [Ref](https://arxiv.org/abs/2206.01347) |
| 7 | [GLM-5.1](https://financebenchmark.ai/models/glm-5-1.md) | Zhipu AI | **70.0** | 2026-02 | [Ref](https://arxiv.org/abs/2206.01347) |
| 8 | [MiniMax M2.7](https://financebenchmark.ai/models/minimax-m2-7.md) | MiniMax | **68.0** | 2026-02 | [Ref](https://arxiv.org/abs/2206.01347) |

## 3. Source Attribution & Citation {#attribution}

All scores for MultiHiertt are derived directly from published literature or reproducible evaluation harnesses.
To submit updated evaluations, email [submit@financebenchmark.ai](mailto:submit@financebenchmark.ai).
